| RANK RANK | ||||||
| NOW LAST WK | ||||||
| Team | Offensive | Def | Total | Behind | ||
| 1 4 | 177 | 24 | 201 | 0 | ||
| 2 1 | 163 | 22 | 185 | 16 | ||
| 3 9 | 164 | 16 | 180 | 21 | ||
| 4 11 | 166 | 9 | 175 | 26 | ||
| 5 3 | 149 | 18 | 167 | 34 | ||
| 6 8 | FAITHHOPE | 154 | 12 | 166 | 35 | |
| 7 2 | 150 | 15 | 165 | 36 | ||
| 8 5 | 144 | 20 | 164 | 37 | ||
| 9 10 | 151 | 10 | 161 | 40 | ||
| 10 7 | 118 | 38 | 156 | 45 | ||
| 11 6 | 126 | 15 | 141 | 60 | ||
| 12 12 | 105 | 8 | 113 | 88 |
The Ham’s, Earl’s Dogs and HighCourt rode a bullet upstairs.
JAMES TRACEY stunk. Looking under the
skirt of JT’s stench, it easy to see he’s not wearing any……………………. WIDE RECEIVERS (perfect), including his reserves, 4 points total for WR’s.
and the Mighty Pharaoh seems to have never left his TENT 
“Hey look, the Pharaoh ain’t got no running backs in dat tent.”
DP’s three RB’s managed only 5 points combined, well the good news is that he at least started Brandon Jacobs and got the 5………and Brady 6 pts…well that a “hole” ‘ nuther story, isn’t it? WW
No comments:
Post a Comment